Unicode Block CJK Symbols and Punctuation

This block starts with Code Point 12288 and ends with Code Point 12351

The Wikidata Q-Nr for this code block is Q2493868

Dec Hex UTF 8 dec UTF 8 hex Name cat. cls. VIM digraph HTML entity
122883000 227 128 128 e3 80 80 IDEOGRAPHIC SPACEZs0IS
122893001227 128 129 e3 80 81 IDEOGRAPHIC COMMAPo0,_
122903002227 128 130 e3 80 82 IDEOGRAPHIC FULL STOPPo0._
122913003227 128 131 e3 80 83 DITTO MARKPo0+"
122923004227 128 132 e3 80 84 JAPANESE INDUSTRIAL STANDARD SYMBOLSo0+_
122933005227 128 133 e3 80 85 IDEOGRAPHIC ITERATION MARKLm0*_
122943006227 128 134 e3 80 86 IDEOGRAPHIC CLOSING MARKLo0;_
122953007227 128 135 e3 80 87 IDEOGRAPHIC NUMBER ZERONl00_
122963008227 128 136 e3 80 88 LEFT ANGLE BRACKETPs0
122973009227 128 137 e3 80 89 RIGHT ANGLE BRACKETPe0
12298300a227 128 138 e3 80 8a LEFT DOUBLE ANGLE BRACKETPs0<+
12299300b227 128 139 e3 80 8b RIGHT DOUBLE ANGLE BRACKETPe0>+
12300300c227 128 140 e3 80 8c LEFT CORNER BRACKETPs0<'
12301300d227 128 141 e3 80 8d RIGHT CORNER BRACKETPe0>'
12302300e227 128 142 e3 80 8e LEFT WHITE CORNER BRACKETPs0<"
12303300f227 128 143 e3 80 8f RIGHT WHITE CORNER BRACKETPe0>"
123043010227 128 144 e3 80 90 LEFT BLACK LENTICULAR BRACKETPs0("
123053011227 128 145 e3 80 91 RIGHT BLACK LENTICULAR BRACKETPe0)"
123063012227 128 146 e3 80 92 POSTAL MARKSo0=T
123073013227 128 147 e3 80 93 GETA MARKSo0=_
123083014227 128 148 e3 80 94 LEFT TORTOISE SHELL BRACKETPs0('
123093015227 128 149 e3 80 95 RIGHT TORTOISE SHELL BRACKETPe0)'
123103016227 128 150 e3 80 96 LEFT WHITE LENTICULAR BRACKETPs0(I
123113017227 128 151 e3 80 97 RIGHT WHITE LENTICULAR BRACKETPe0)I
123123018227 128 152 e3 80 98 LEFT WHITE TORTOISE SHELL BRACKETPs0
123133019227 128 153 e3 80 99 RIGHT WHITE TORTOISE SHELL BRACKETPe0
12314301a227 128 154 e3 80 9a LEFT WHITE SQUARE BRACKETPs0
12315301b227 128 155 e3 80 9b RIGHT WHITE SQUARE BRACKETPe0
12316301c227 128 156 e3 80 9c WAVE DASHPd0-?
12317301d227 128 157 e3 80 9d REVERSED DOUBLE PRIME QUOTATION MARKPs0
12318301e227 128 158 e3 80 9e DOUBLE PRIME QUOTATION MARKPe0
12319301f227 128 159 e3 80 9f LOW DOUBLE PRIME QUOTATION MARKPe0
123203020227 128 160 e3 80 a0 POSTAL MARK FACESo0
123213021227 128 161 e3 80 a1 HANGZHOU NUMERAL ONENl0
123223022227 128 162 e3 80 a2 HANGZHOU NUMERAL TWONl0
123233023227 128 163 e3 80 a3 HANGZHOU NUMERAL THREENl0
123243024227 128 164 e3 80 a4 HANGZHOU NUMERAL FOURNl0
123253025227 128 165 e3 80 a5 HANGZHOU NUMERAL FIVENl0
123263026227 128 166 e3 80 a6 HANGZHOU NUMERAL SIXNl0
123273027227 128 167 e3 80 a7 HANGZHOU NUMERAL SEVENNl0
123283028227 128 168 e3 80 a8 HANGZHOU NUMERAL EIGHTNl0
123293029227 128 169 e3 80 a9 HANGZHOU NUMERAL NINENl0
12330302a227 128 170 e3 80 aa IDEOGRAPHIC LEVEL TONE MARKMn218
12331302b227 128 171 e3 80 ab IDEOGRAPHIC RISING TONE MARKMn228
12332302c227 128 172 e3 80 ac IDEOGRAPHIC DEPARTING TONE MARKMn232
12333302d227 128 173 e3 80 ad IDEOGRAPHIC ENTERING TONE MARKMn222
12334302e227 128 174 e3 80 ae HANGUL SINGLE DOT TONE MARKMc224
12335302f227 128 175 e3 80 af HANGUL DOUBLE DOT TONE MARKMc224
123363030227 128 176 e3 80 b0 WAVY DASHPd0
123373031227 128 177 e3 80 b1 VERTICAL KANA REPEAT MARKLm0
123383032227 128 178 e3 80 b2 VERTICAL KANA REPEAT WITH VOICED SOUND MARKLm0
123393033227 128 179 e3 80 b3 VERTICAL KANA REPEAT MARK UPPER HALFLm0
123403034227 128 180 e3 80 b4 VERTICAL KANA REPEAT WITH VOICED SOUND MARK UPPER HALFLm0
123413035227 128 181 e3 80 b5 VERTICAL KANA REPEAT MARK LOWER HALFLm0
123423036227 128 182 e3 80 b6 CIRCLED POSTAL MARKSo0
123433037227 128 183 e3 80 b7 IDEOGRAPHIC TELEGRAPH LINE FEED SEPARATOR SYMBOLSo0
123443038227 128 184 e3 80 b8 HANGZHOU NUMERAL TENNl0
123453039227 128 185 e3 80 b9 HANGZHOU NUMERAL TWENTYNl0
12346303a227 128 186 e3 80 ba HANGZHOU NUMERAL THIRTYNl0
12347303b227 128 187 e3 80 bb VERTICAL IDEOGRAPHIC ITERATION MARKLm0
12348303c227 128 188 e3 80 bc MASU MARKLo0
12349303d227 128 189 e3 80 bd PART ALTERNATION MARKPo0
12350303e227 128 190 e3 80 be IDEOGRAPHIC VARIATION INDICATORSo0
12351303f227 128 191 e3 80 bf IDEOGRAPHIC HALF FILL SPACESo0


See also Other blocks